Saranac Lake Central School District
State Testing
Grade 4 Mathematics
Administered January 2000
Report Date October 4, 2000
| District Results | Level 4 | Level 3 | Level 2 | Level 1 |
| Total Population | 29/22% | 77/60% | 19/15% | 4/3% |
| General Students | 29/25% | 72/63% | 13/11% | 0/0% |
| Students with Disabilities | 0/0% | 5/33% | 6/40% | 4/27% |
| Bloomingdale Results | Level 4 | Level 3 | Level 2 | Level 1 |
| Total | 11/27% | 22/54% | 8/20% | 0/0% |
| General | 11/31% | 19/53% | 6/17% | 0/0% |
| Students with Disabilities | 0/0% | 3/60% | 2/40% | 0/0% |
| Lake Clear Results | Level 4 | Level 3 | Level 2 | Level 1 |
| Total | 6/43% | 8/57% | 0/0% | 0/0% |
| General* | 6/43% | 8/57% | 0/0% | 0/0% |
| Students with Disabilities | 0/0% | 0/0% | 0/0% | 0/0% |
| Petrova Results | Level 4 | Level 3 | Level 2 | Level 1 |
| Total | 12/18% | 47/69% | 9/13% | 0/0% |
| General ** | 12/19% | 45/70% | 7/11% | 0/0% |
| Students with Disabilities | 0/0% | 2/50% | 2/50% | 0/0% |
* Best Results in District
** Best Large School Results in District
State Testing
Grade 8
Administered January 2000
Report Date October 4, 2000
| ENGLISH LANGUAGE ARTS | ||||
| District Results | Level 4 | Level 3 | Level 2 | Level 1 |
| Total * | 13/9% | 77/52% | 51/35% | 6/4% |
| General Students | 13/9% | 77/56% | 44/32% | 3/2% |
| Students with Disabilities | 0/0% | 0/0% | 7/70% | 3/30% |
| MATHEMATICS | ||||
| District Results | Level 4 | Level 3 | Level 2 | Level 1 |
| Total** | 21/14% | 69/47% | 47/32% | 10/7% |
| General | 21/15% | 69/50% | 44/32% | 3/2% |
| Students with Disabilities | 0/0% | 0/0% | 3/30% | 7/70% |
* 8% drop in Level 3 & 4 performance from prior year
** 1% improvement in Level 3
& 4 performance from prior year